| City | Stadium | Province | Capacity | Number of Matches |
|---|---|---|---|---|
| Cape Town | Green Point Stadium | Western Cape | 70 000 | 8 |
| Johannesburg | Soccer City | Gauteng | 94 700 | 8 |
| Johannesburg | Ellis Park | Gauteng | 61 000 | 7 |
| Mangaung / Bloemfontein | Free State Stadium | Free State | 48 000 | 6 |
| Nelson Madela Bay / Port Elizabeth | Nelson Mandela Bay Stadium | Eastern Cape | 50 000 | 8 |
| Nelspruit | Mbombela Stadium | Mpumalanga | 46 000 | 4 |
| Polokwane / Pietersburg | Peter Mokaba Stadium | Limpopo | 46 000 | 4 |
| Rustenburg | Royal Bafokeng Sports Palace | North West | 42 000 | 6 |
| eThekwini | Moses Madhiba Stadium | KwaZulu-Natal | 70 000 | 7 |
| Tshwane / Pretoria | Loftus Versfeld | Gauteng | 50 000 | 6 |
Did you Know:
- ‘Mbombela’ means ‘many people together in a small place’.
- Peter Makoba, born near Pietersburg, was an ANC activist during the apartheid era. He founded the Congress of Traditional Leaders of SA (Contralesa) in 1987.
- ‘Bafokeng’ means people of the dew’. The Bafokeng preferred to settle in valleys where there was heavy overnight dew to facilitate farming.
- In 2005, Ellis Park became the first Black-owned stadium in South Africa.’
- Moses Madhiba, who died in 1986, held senior positions in the Trade Union movement and the armed wing of the ANC.


